<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudyn&#039;s Blog</title>
	<atom:link href="http://blog.cloudyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudyn.com</link>
	<description>Cloud Cost Efficiency</description>
	<lastBuildDate>Thu, 09 May 2013 09:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FYI – Here’s Why Cloudyn Rocks AWS Cost Optimization</title>
		<link>http://blog.cloudyn.com/fyi-heres-why-cloudyn-rocks-aws-cost-optimization/</link>
		<comments>http://blog.cloudyn.com/fyi-heres-why-cloudyn-rocks-aws-cost-optimization/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:09:57 +0000</pubDate>
		<dc:creator>Zev Schonberg</dc:creator>
				<category><![CDATA[Product / Features]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[aws web service]]></category>
		<category><![CDATA[Cloud Cost]]></category>
		<category><![CDATA[ec2 pricing]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1122</guid>
		<description><![CDATA[“So tell me” asked the AWS user from Los Angeles, “exactly what differentiates Cloudyn from other players in the space?” It was a great question and fortunately I had solid answers. Combined with his successful 20 day free trial, the &#8230; <a href="http://blog.cloudyn.com/fyi-heres-why-cloudyn-rocks-aws-cost-optimization/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/fyi-heres-why-cloudyn-rocks-aws-cost-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sinners and Saints – A CIO Confessional</title>
		<link>http://blog.cloudyn.com/hear-cio-pro-tips-plus-fresh-aws-stats/</link>
		<comments>http://blog.cloudyn.com/hear-cio-pro-tips-plus-fresh-aws-stats/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:24:52 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[Cloud Cost]]></category>
		<category><![CDATA[EC2 cost]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1091</guid>
		<description><![CDATA[In most areas of life, but particularly in business, we love comparing our good (and not-so-good) deeds with those of our peers. This benchmarking enables us to ensure our performance meets industry standards while identifying areas for growth. For those &#8230; <a href="http://blog.cloudyn.com/hear-cio-pro-tips-plus-fresh-aws-stats/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/hear-cio-pro-tips-plus-fresh-aws-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay On Top of Expiring EC2 Reservations</title>
		<link>http://blog.cloudyn.com/stay-on-top-of-expiring-ec2-reservations/</link>
		<comments>http://blog.cloudyn.com/stay-on-top-of-expiring-ec2-reservations/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:23:12 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Product / Features]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Reserved instances]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1049</guid>
		<description><![CDATA[Imagine your AWS EC2 reservations are about to expire. Wouldn’t it be great to be reminded so you can keep your cloud deployment running smoothly and cost-effectively? We thought so too and armed with some insightful customer feedback, we recently &#8230; <a href="http://blog.cloudyn.com/stay-on-top-of-expiring-ec2-reservations/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/stay-on-top-of-expiring-ec2-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Salesforce Optimizes their AWS Cloud Consumption</title>
		<link>http://blog.cloudyn.com/how-salesforce-optimizes-their-aws-cloud-consumption/</link>
		<comments>http://blog.cloudyn.com/how-salesforce-optimizes-their-aws-cloud-consumption/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:06:23 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Cost]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1044</guid>
		<description><![CDATA[A few weeks back we hosted a Silicon Vally Cloud Computing Meetup with Scalr and Quixey. A the event, Nate Lindstrom, Director of Network Operations at Salesforce spoke about best practices for managing cloud deployment such as cloud performance and &#8230; <a href="http://blog.cloudyn.com/how-salesforce-optimizes-their-aws-cloud-consumption/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/how-salesforce-optimizes-their-aws-cloud-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Your Unused EC2 Reservations</title>
		<link>http://blog.cloudyn.com/how-to-make-the-most-of-your-unused-ec2-reservations/</link>
		<comments>http://blog.cloudyn.com/how-to-make-the-most-of-your-unused-ec2-reservations/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:48:11 +0000</pubDate>
		<dc:creator>Zev Schonberg</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Product / Features]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[amazon ec2 and s3]]></category>
		<category><![CDATA[Cloud Cost]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Reserved instances]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1018</guid>
		<description><![CDATA[AWS customers looking to reduce the cost of EC2 consumption know that reserved instances are generally much more cost-effective than on-demand. The payback can be huge with most Amazon cloud customers saving between 30%-46% on their AWS bill. [Read more &#8230; <a href="http://blog.cloudyn.com/how-to-make-the-most-of-your-unused-ec2-reservations/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/how-to-make-the-most-of-your-unused-ec2-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Cloud Computing Meetup Recap</title>
		<link>http://blog.cloudyn.com/silicon-valley-cloud-computing-meetup-recap/</link>
		<comments>http://blog.cloudyn.com/silicon-valley-cloud-computing-meetup-recap/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:48:18 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[amazon ec2 and s3]]></category>
		<category><![CDATA[aws cost optimization]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[silicon valley cloud computing meetup]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=1006</guid>
		<description><![CDATA[Yesterday evening, Quixey in Mountain View played host to the Silicon Valley Cloud Computing Meetup group. The topic, &#8220;Dynamic AWS cloud deployment, monitoring and optimization&#8221; is clearly one of great interest as over 350 people registered for the event. Sponsored &#8230; <a href="http://blog.cloudyn.com/silicon-valley-cloud-computing-meetup-recap/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/silicon-valley-cloud-computing-meetup-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 Growing Wild in Australia</title>
		<link>http://blog.cloudyn.com/amazon-s3-growing-wild-in-australia/</link>
		<comments>http://blog.cloudyn.com/amazon-s3-growing-wild-in-australia/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:49:37 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[Australian cloud computing]]></category>
		<category><![CDATA[Sydney region]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=987</guid>
		<description><![CDATA[If you read our business intelligence on Amazon EC2 in last week’s blog post, some of you should have been able to boost your AWS computing performance by 30% while keeping your costs the same. Not too shabby for reading &#8230; <a href="http://blog.cloudyn.com/amazon-s3-growing-wild-in-australia/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/amazon-s3-growing-wild-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Tips and Tidbits</title>
		<link>http://blog.cloudyn.com/ec2-tips-and-tidbits/</link>
		<comments>http://blog.cloudyn.com/ec2-tips-and-tidbits/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:03:49 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[aws cloud optimization]]></category>
		<category><![CDATA[EC2 cost]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=976</guid>
		<description><![CDATA[One of the side-effects of monitoring over 3 million AWS EC2 instances and 2.6 petabytes of Amazon S3 storage is that we are sitting on some really big data with some interesting industry trends and insight. Here are a few &#8230; <a href="http://blog.cloudyn.com/ec2-tips-and-tidbits/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/ec2-tips-and-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 &#8211; To Store or Not to Store</title>
		<link>http://blog.cloudyn.com/amazon-s3-to-store-or-not-to-store/</link>
		<comments>http://blog.cloudyn.com/amazon-s3-to-store-or-not-to-store/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:26:05 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[glacier]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=965</guid>
		<description><![CDATA[A recent Symantec report highlighted how enterprises and SMBs are barely leveraging the efficiencies of cloud storage with only a 17% utilization rate of available cloud storage. Symantec claims that this results in companies “paying for roughly 6 times as &#8230; <a href="http://blog.cloudyn.com/amazon-s3-to-store-or-not-to-store/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/amazon-s3-to-store-or-not-to-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Users – Who They Are and What They Spend</title>
		<link>http://blog.cloudyn.com/aws/</link>
		<comments>http://blog.cloudyn.com/aws/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:24:31 +0000</pubDate>
		<dc:creator>Cloudyn</dc:creator>
				<category><![CDATA[Takes on market dynamics]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Cost]]></category>
		<category><![CDATA[Cloud Pricing]]></category>

		<guid isPermaLink="false">http://blog.cloudyn.com/?p=941</guid>
		<description><![CDATA[At the start of 2013 we wanted to get a clear picture of our customer base. So we analyzed the profile of 260 Cloudyn customers and the resulting data produced a great map of the AWS users base – including &#8230; <a href="http://blog.cloudyn.com/aws/">Continue Reading ></a>]]></description>
		<wfw:commentRss>http://blog.cloudyn.com/aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
